| DATE | OPPONENT | RESULTS | GAME STATS |
|---|---|---|---|
| 08/19/11 | at Hardin Valley | L 32-0 | First Downs: 4 Yards Gained: 40 Yards Allowed: 245 |
| 08/26/11 | Morristown East | W 28-25 | First Downs: 21 Yards Gained: 413 Yards Allowed: 344 |
| 09/02/11 | at William Blount* | W 44-33 | First Downs: 16 Yards Gained: 376 Yards Allowed: 317 |
| 09/09/11 | Rhea County | W 20-19 | First Downs: 14 Yards Gained: 281 Yards Allowed: 71 |
| 09/16/11 | Lenoir City* | W 21-17 | First Downs: 15 Yards Gained: 306 Yards Allowed: 246 |
| 09/30/11 | at Maryville* | L 40-6 | First Downs: 3 Yards Gained: 94 Yards Allowed: 321 |
| 10/06/11 | Farragut** | L 31-14 | First Downs: 19 Yards Gained: 340 Yards Allowed: 331 |
| 10/14/11 | Heritage* | W 21-7 | First Downs: 13 Yards Gained: 249 Yards Allowed: 251 |
| 10/21/11 | at West* | L 42 – 14 | First Downs: 14 Yards Gained: 242 Yards Allowed: 379 |
| 10/28/11 | at Catholic* | L 20 – 0 | First Downs: 12 Yards Gained: 216 Yards Allowed: 308 |
All games start at 7:30pm EST, unless otherwise specified.
*District game. **7:00pm, State Farm Rivalry Thursday.
CLASS AAA – DISTRICT 4 |
||
![]() |
![]() |
![]() |
| Bearden | Farragut | Heritage |
| (6A) | (6A) | (6A) |
![]() |
![]() |
![]() |
| Maryville | William Blount | Knoxville Catholic |
| (6A) | (6A) | (5A) |
![]() |
![]() |
|
| Knoxville West | Lenoir City | |
| (5A) | (5A) | |



























